Villa Bellevue - MLV
Marigot, St. Barts
5 Bedrooms, 5 Baths
5 Bedrooms, 5 Baths
Rental Rates for this villa in St. Barts
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 17th, 2012 | Dec 15th, 2012 | 2 | 4 | 7 | $1,071.43 | $7,500.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 3 | 6 | 7 | $1,214.29 | $8,500.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 4 | 8 | 7 | $1,428.57 | $10,000.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 5 | 10 | 7 | $1,642.86 | $11,500.00 |
| Dec 16th, 2012 | Jan 11th, 2013 | 5 | 10 | 7 | $5,142.86 | $36,000.00 |
| Jan 12th, 2013 | Apr 16th, 2013 | 2 | 4 | 7 | $1,357.14 | $9,500.00 |
| Jan 12th, 2013 | Apr 16th, 2013 | 3 | 6 | 7 | $1,642.86 | $11,500.00 |
| Jan 12th, 2013 | Apr 16th, 2013 | 4 | 8 | 7 | $2,071.43 | $14,500.00 |
| Jan 12th, 2013 | Apr 16th, 2013 | 5 | 10 | 7 | $2,500.00 | $17,500.00 |
| Apr 16th, 2013 | Dec 15th, 2013 | 2 | 4 | 7 | $1,071.43 | $7,500.00 |
| Apr 16th, 2013 | Dec 15th, 2013 | 3 | 6 | 7 | $1,214.29 | $8,500.00 |
| Apr 16th, 2013 | Dec 15th, 2013 | 4 | 8 | 7 | $1,428.57 | $10,000.00 |
| Apr 16th, 2013 | Dec 15th, 2013 | 5 | 10 | 7 | $1,642.86 | $11,500.00 |
Distances
- Distance to Beach: 5 min, Marigot
- Distance to Town: 15 min, Gustavia
- Distance to Airport: 10 min, St. Barts (SBH)
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Bellevue - MLV
Toll Free: 1 (877) 875 9877







Beachfront
Pool