Les Petits Pois - ROB
Colombier, St. Barts
4 Bedrooms, 3 (2 en suite) Baths
4 Bedrooms, 3 (2 en suite) Baths
Rental Rates for this villa in St. Barts
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 11th, 2012 | Apr 16th, 2012 | 1 | 2 | 7 | $714.29 | $5,000.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 2 | 4 | 7 | $814.29 | $5,700.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 3 | 6 | 7 | $900.00 | $6,300.00 |
| Jan 11th, 2012 | Apr 16th, 2012 | 4 | 8 | 7 | $1,000.00 | $7,000.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 1 | 2 | 7 | $500.00 | $3,500.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 2 | 4 | 7 | $571.43 | $4,000.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 3 | 6 | 7 | $642.86 | $4,500.00 |
| Apr 17th, 2012 | Dec 15th, 2012 | 4 | 8 | 7 | $714.29 | $5,000.00 |
| Dec 16th, 2012 | Jan 12th, 2013 | 4 | 8 | 7 | TBA | TBA |
Distances
- Distance to Beach: 6 min, Flamands
- Distance to Town: 15 min, Gustavia
- Distance to Airport: 5 min, St. Bart's (SBH)
- Golf: Yes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 2 PM | Check Out Time: 12 PM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Les Petits Pois - ROB
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 13.1 ft. x 26.2 ft., heated