Rental Rates for this villa in St. Barts
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 1 | 2 | 7 | $1,938.57 | $13,570.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 2 | 4 | 7 | $2,081.43 | $14,570.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 3 | 6 | 7 | $2,224.29 | $15,570.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 4 | 8 | 7 | $2,367.14 | $16,570.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $1,010.00 | $7,070.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $1,152.86 | $8,070.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $1,295.71 | $9,070.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $1,438.57 | $10,070.00 |
| Dec 19th, 2012 | Jan 6th, 2013 | 4 | 8 | 10 | TBA | TBA |
Distances
- Distance to Beach: 0 min, Gouverneur
- Distance to Town: 5 min, Gustavia
- Distance to Airport: 10 min, St. Barts (SBH)
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 12 PM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 5.00% Tax (not included in rates)
- 12.50% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Au Soleil
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 26ft x 11ft